Kitchenware
On Demand
Any size/specification/shape can be produced.
Custom private labels can be placed.
Base materials/design can be adjusted.
Sr# | Article# | Name | Weight (kg) | Packing (pcs) |
---|---|---|---|---|
1 | OT-KW-786 | Tequila Shots with Round Plate | 3.2 | |
2 | OT-KW-787-A1 | Cooking Tile with Wooden Base (8x8x1″) | 3.1 | |
3 | OT-KW-787-A2 | Cooking Tile with Wooden Base (9.5×5.5×1″) | 2.9 | |
4 | OT‐KW-788-A1 | Cooking Tile with Steel Base (9.5×5.5×1″) | 4.4 | |
5 | OT‐KW-788-B2 | Cooking Tile with Steel Wire Base (9.5×5.5×1″) | 4.2 | |
6 | OT‐KW-789-A1 | Cooking Tile with Iron Base (8x8x1″) | 3.2 | |
7 | OT‐KW-789-A2 | Cooking Tile with Iron Base (9.5×5.5×1″) | 4.4 | |
8 | OT‐KW-789-B1 | Cooking Tile with Iron Wire Base (9.5×5.5×1″) | 4.3 | |
9 | OT-KW-790 | Urn | 3.7 | |
10 | OT-KW-791 | Wine Glass | 0.32 | |
11 | OT-KW-792-A | Mortar & Pestle | 1.2 | |
11 | OT-KW-792-B | Mortar & Pestle (Protruding Base) | 1.1 |
